Final Exam Schedule
Term I, 2009 (1/2009)
Monday, 14th September - Friday, 19th September 2009
Monday, 14th September 2009
| No. | Subject | Proctor | Timings | Room |
|---|---|---|---|---|
| 1 |
SOC 101 Sections 1, 2 & 3 |
A. Gus | 9:00am - 12:00pm | 1201, 1301, 1303, 1305 1402 |
| 2 | ACC 314 | A. Maureen | 1:30 - 4:30 p.m. | 1202 |
| 3 | ENG 101 | A.Pat | 1:30 - 4:30 p.m. | 1402 |
| 4 | ENG 102 | A. David | 1:30 - 4:30 p.m. | 1402 |
| 5 | ENG 300 | A. William | 1:30 - 4:30 p.m. | 1301, 1303 |
| 6 | HTM 323 | A. Jane | 1:30 - 4:30 p.m. | 1201 |
| 7 | MAT 101 | A. Apitep | 1:30 - 4:30 p.m. | 1203 |
Tuesday, 15th September 2009
| No. | Subject | Proctor | Timings | Room |
|---|---|---|---|---|
| 1 | ACC 101 | Dr. Nida | 9:00am - 12:00pm | 1201 |
| 2 | ADB 206 | A. Winaicharn | 9:00am - 12:00pm | 1402 |
| 3 | ENG 390 | A. Bill | 9:00am - 12:00pm | 1202 |
| 4 | FIN 333 | Dr. James | 9:00am - 12:00pm | 1203 |
| 5 | HTM 317 | A. Jane | 9:00am - 12:00pm | 1402 |
| 6 | ITE 101 / ISM 321 | A. Apitep | 9:00am - 12:00pm | 1301 |
| 7 | MAS 374 | A. Pornprom | 9:00am - 12:00pm | 1302 |
| 8 | ADB 331 | Dr. Pugdee | 1:30 - 4:30 p.m. | 1201 |
| 9 | ENG 103 | A. William | 1:30 - 4:30 p.m. | 1402 |
| 10 | HTM 488 | A. Oscar | 1:30 - 4:30 p.m. | 1402 |
| 11 | ITE 223 | Dr. Dolly | 1:30 - 4:30 p.m. | 1202 |
| 12 | MAS 427 | A. Donald | 1:30 - 4:30 p.m. | 1202 |
| 13 | MAS 442 | A. Bill | 1:30 - 4:30 p.m. | 1203 |
| 14 | ISM 121 | A. Atikom | 1:30 - 4:30 p.m. | 1203 |
Wednesday, 16th September 2009
| No. | Subject | Proctor | Timings | Room |
|---|---|---|---|---|
| 1 |
SCI 104 Sections 1 & 2 |
A. Gus & A. William | 9:00am - 12:00pm | 1402, 1303 |
| 2 | ENG 240 | A. William | 1:30 - 4:30 p.m. | 1201 |
| 3 | HTM 344 | A. Mercier | 1:30 - 4:30 p.m. | 1202 |
| 4 | IBM 420 | A. Paradorn | 1:30 - 4:30 p.m. | 1302 |
| 5 | PSY 101 | A. Gus | 1:30 - 4:30 p.m. | 1402, 1303 |
Thursday, 17th September 2009
| No. | Subject | Proctor | Timings | Room |
|---|---|---|---|---|
| 1 | ADB 326 | Dr. Nida | 9:00am - 12:00pm | 1402 |
| 2 | ENG 216 | A. William | 9:00am - 12:00pm | 1402 |
| 3 | ITE 300 | A. Atikom | 9:00am - 12:00pm | 1301 |
| 4 | MKT 213 | A. Paradorn | 9:00am - 12:00pm | 1302 |
| 5 | MKT 370 / MGN 380 | Dr. Best | 9:00am - 12:00pm | 1303 |
| 6 | STA 201 | A. Kristian | 9:00am - 12:00pm | 1201 |
| 7 |
ECO 202 Sections 1 & 2 |
A. Maureen | 1:30 - 4:30 p.m. | 1302, 1303, 1402 |
Friday, 18th September 2009
| No. | Subject | Proctor | Timings | Room |
|---|---|---|---|---|
| 1 | FIN 312 | A. Kristian | 9:00am - 12:00pm | 1201 |
| 2 | ENG 213 | A. William | 9:00am - 12:00pm | 1202 |
| 3 | ITE 240 | Dr. Dolly | 9:00am - 12:00pm | 1203 |
| 4 | MKT 332 | A. Ake | 9:00am - 12:00pm | 1301 |
| 5 |
ISM 103 Sections 1 &2 |
A. Atikom | 1:30 - 4:30 p.m. | 1303, 1402 |
| 6 | IBM 335 | A. Paradorn | 1:30 - 4:30 p.m. | 1201 |
| 7 | ITE 324 | A. Atikom | 1:30 - 4:30 p.m. | 1202 |
Saturday, 19th September 2009
| No. | Subject | Proctor | Timings | Room |
|---|---|---|---|---|
| 1 | ACC 102 | Dr. Nida | 9:00am - 12:00pm | 1201 |
| 2 | ENG 322 | A. Pat | 9:00am - 12:00pm | 1202 |
| 3 | STA 101 | Dr. James | 9:00am - 12:00pm | 1402 |
| 4 | HTM 212 | Dr. Anyapak | 9:00am - 12:00pm | 1203 |
| 5 | IBM 221 | A. Paradorn | 1:30 - 4:30 p.m. | 1402 |
| 6 | ISM 300 / ITE 231 | A. Apitep | 1:30 - 4:30 p.m. | 1201 |
| 7 | ENG 449 | A. Pat | 1:30 - 4:30 p.m. | 1201 |
Download Final Exam (1/2009) Schedule (for offline viewing) ![]()