Bangkok Campus - Term II, 2009 (2/2009)
October 19th - January 22nd, 2010
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 - 10:30 | ENG 102 | A. Gus | 1201 | ENG 102 | A.Gus | 1201 | MGN 350 / IBM 340 | A. Paradorn | 1201 | MGN 350 / IBM 340 | A.Paradorn | 1201 | ITE 103 | A. Atikom | 1302 |
| ENG 103 | A. William | 1202 | ENG 103 | A. William | 1202 | ISM 202 / ITE 221 | A. Apitep | 1302 | ISM 202 / ITE 221 | A. Apitep | 1302 | IBM 355 | A. Paradorn | 1201 | |
| GEO 101(1) | A. Pat | 1203 | GEO 101(1) | A.Pat | 1203 | ABM 201 | TBA | 1202 | ABM 201 | TBA | 1202 | ATH 101 | A. Pat | 1203 | |
| MAS 463 | A.Donald | 1304 | MAS 463 | A.Donald | 1304 | MAS 215 | TBA | 1203 | MAS 215 | TBA | 1203 | STA 201 | A. Kristian | 1301 | |
| HTM 422 | TBA | 1305 | HTM 422 | TBA | 1305 | FIN 220 | Dr. James | 1303 | FIN 220 | Dr. James | 1303 | STA 101(2) | Dr. James | 1303 | |
| MGN 394 | A. Maureen | 1302 | MGN 394 | A. Maureen | 1302 | MKT 341 | A. Ake | 1304 | MKT 341 | A. Ake | 1304 | ||||
| STA 101(1) | Dr. James | 1301 | STA 101(1) | Dr. James | 1301 | ENG 101 | A. William | 1301 | ENG 101 | A. William | 1301 | ||||
| FIN 411 | A. Kristian | 1305 | STEP 015 | ||||||||||||
| STEP 013 | 1303 | STEP 013 | 1303 | STEP 011 | 1402 | STEP 011 | 1402 | STEP 024 | |||||||
|
|
|||||||||||||||
| 10:30 - 12.30 | HTM 354 | A. Oscar | 1201 | HTM 354 | A. Oscar | 1201 | MAS 315 | TBA | 1201 | MAS 315 | TBA | 1201 | ITE 103 | A. Atikom | 1302 |
| GEO 101(2) | A. Pat | 1203 | GEO 101(2) | A. Pat | 1203 | HTM 387 | A. Oscar | 1202 | HTM 387 | A. Oscar | 1202 | IBM 355 | A. Paradorn | 1201 | |
| ADB 421 | Dr. Sriwan | 1202 | ADB 421 | Dr. Sriwan | 1202 | ISM 200 | Dr. Dolly | 1304 | ISM 200 | Dr. Dolly | 1304 | ATH 101 | A. Pat | 1203 | |
| ISM 340 | A. Apitep | 1304 | ISM 340 | A. Apitep | 1304 | MKT 213 | A. Ake | 1203 | MKT 213 | A. Ake | 1203 | STA 201 | A.Kristian | 1301 | |
| ECO 203(1) | A. Maureen | 1303 | ECO 203(1) | A. Maureen | 1303 | MGN 378 | TBA | 1303 | MGN 378 | TBA | 1303 | STA 101(2) | Dr. James | 1303 | |
| ADB 206 | A. Shrimoyee | 1305 | ADB 206 | A. Shrimoyee | 1305 | ACC 102 | Dr. Nida | 1302 | ACC 102 | Dr. Nida | 1302 | ||||
| ISM 103(1) | A. Atikom | 1302 | ISM 103(1) | A. Atikom | 1302 | IBM 310 | A. Paradorn | 1305 | IBM 310 | A. Paradorn | 1305 | ||||
| FIN 411 | A. Kristian | 1305 | |||||||||||||
| STEP 014 | 1301 | STEP 014 | 1301 | STEP 021 | 1402 | STEP 021 | 1402 | ||||||||
|
|
|||||||||||||||
| Lunch Break | |||||||||||||||
|
|
|||||||||||||||
| 13:30 - 15:30 | ECO 203(2) | A. Maureen | 1303 | ECO 203(2) | A. Maureen | 1303 | MAS 212 | TBA | 1201 | MAS 212 | TBA | 1201 | |||
| PSY 201(1) | A. Gus | 1201 | PSY 201(1) | A. Gus | 1201 | PHI 101 | A. Gus | 1202 | PHI 101 | A. Gus | 1202 | ||||
| MKT 321 | A. Ake | 1203 | MKT 321 | A. Ake | 1203 | MGN 320 | TBA | 1203 | MGN 320 | TBA | 1203 | ||||
| HTM 348 | TBA | 1305 | HTM 348 | TBA | 1305 | MKT 429 | Dr. Thanompong | 1303 | MKT 429 | Dr. Thanompong | 1303 | ||||
| MAT 101 | A. Apitep | 1302 | MAT 101 | A. Apitep | 1302 | SCI 101 | TBA | 1302 | SCI 101 | TBA | 1302 | ||||
| HIS 104 | A. William | 1301 | HIS 104 | A. William | 1301 | ENG 340 | A. William | 1305 | ENG 340 | A. William | 1305 | ||||
| CHI 101 | A. Qinying | 1304 | CHI 101 | A. Qinying | 1304 | FIN 321 | A. Kristian | 1204 | |||||||
| STEP 022 | 1202 | STEP 022 | 1202 | STEP 012 | 1402 | STEP 012 | 1402 | ||||||||
|
|
|||||||||||||||
| 15:30 - 17:30 | MKT 437 | A. Winaicharn | 1202 | MKT 437 | A. Winaicharn | 1202 | IBM 449 | A. Paradorn | 1202 | IBM 449 | A. Paradorn | 1202 | |||
| ITE 344 / ISM 344 | TBA | 1302 | ITE 344 / ISM 344 | TBA | 1302 | ITE 102 | A. Atikom | 1302 | ITE 102 | A. Atikom | 1302 | ||||
| ISM 103(2) | A. Atikom | 1304 | ISM 103(2) | A. Atikom | 1304 | HTM 324 | A.Oscar | 1301 | HTM 324 | A. Oscar | 1301 | ||||
| IBM 425 | A. Paradorn | 1301 | IBM 425 | A.Paradorn | 1301 | MKT 435 | A. Ake | 1305 | MKT 435 | A. Ake | 1305 | ||||
| ACC 101 | Dr. Nida | 1303 | ACC 101 | Dr. Nida | 1303 | PHI 101 | A. Gus | 1203 | PHI 101 | A. Gus | 1203 | ||||
| ENG 203 | A. Pat | 1203 | ENG 203 | A. Pat | 1203 | ENG 400 | A. William | 1201 | ENG 400 | A. William | 1201 | ||||
| PSY 102(2) | A. Gus | 1201 | PSY 102(2) | A. Gus | 1201 | FIN 321 | A. Kristian | 1304 | |||||||
| STEP 025 | 1402 | STEP 025 | 1402 | STEP 023 | 1305 | STEP 023 | 1305 | ||||||||
|
|
|||||||||||||||
| 16:00 - 17:30 | PHE 115 Pétanque | A. Nantawat | PHE 115 Pétanque | A. Nantawat | PHE 104(1) Badminton | A. Peeranath | PHE 104 Badminton | A. Peeranath | |||||||
| 17:00 - 18:30 | PHE 109 Ping-Pong | A. Nantawat / Peeranath | PHE 109 Ping-Pong | A. Nantawat / Peeranath | |||||||||||
** Cancelled classes require make-up and approval of the Dean
Download the schedule in PDF format
for offline viewing.